Content Customization Flexibility
| Lean Six Sigma Content Flexibility |
PowerPoint Pack $300 |
White Label PowerPoint Pack $300/Mo. |
Study Six Sigma Starting $2,000/Mo. |
Installed License $4,000/Mo. |
|---|---|---|---|---|
| Customizable Our Training Content | ||||
| Remove Our Copyright Marks | ||||
| Customize Our Branding | ||||
| Your Own Branded Web Site with Our Courses and Content Installed in Your Brand. | ||||
| Unlimited Users |
User Pricing for Licensing Clients
Allow your students to have access to our eLearning courses, exams, and downloadable resources
|
License Product User Pricing |
PowerPoint Pack $300 |
White Label PowerPoint Pack $300/Mo. |
Study Six Sigma Starting $2,000/Mo. |
|---|---|---|---|
| Per User Pricing | |||
| Yellow Belt User | $250 | $250 | |
| Green Belt User | $300 | $300 | |
| Black Belt User | $350 | $350 | |
| Up to 200 Users/yr. ~$120/user | $2,000/Mo. | $2,000/Mo. | |
| Up to 360 Users/yr. $100/user | $3,000/Mo. | $3,000/Mo. | $3,000/Mo. |
| Up to 500 Users/yr. $96/user | $4,000/Mo. | $4,000/Mo. | $4,000/Mo. |
| Up to 960 Users/yr. $62.50/user | $5,000/Mo. | $5,000/Mo. | $5,000/Mo. |
| Up to 1,920 Users/yr. $46.88/user | $7,500/Mo. | $7,500/Mo. | $7,500/Mo. |
| Up to 3,840 Users/yr. $31.25/user | $10,000/Mo. | $10,000/Mo. | $10,000/Mo. |
